
FLAT BLOCKS
Dimensions
Width | cm | 7.5 | 8.5 | 9 | 10 | 12.5 | 13.5 | 15 | 17.5 | 19 | 20 | 22.5 | 25 | 30 | 35 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | cm | 60 | ||||||||||||||
Height | cm | 25 | ||||||||||||||
Weight | kg/m³ | 500 |
Width | cm | 7.5 | 8.5 | 9 | 10 | 12.5 | 13.5 | 15 | 17.5 | 19 | 20 | 22.5 | 25 | 30 | 35 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | cm | 60 | ||||||||||||||
Height | cm | 25 | ||||||||||||||
Weight | kg/m³ | 500 |
Width | cm | 7.5 | 8.5 | 9 | 10 | 12.5 | 13.5 | 15 | 17.5 | 19 | 20 | 22.5 | 25 | 30 | 35 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | cm | 60 | ||||||||||||||
Height | cm | 25 | ||||||||||||||
Weight | kg/m³ | 500 |
They provide very good heat and sound insulation between aerated hollow floors. Class A1 are non-flammable. They increase the fire safety between coats. All can be installed easily be processed through wastage and therefore save on the concrete slab . Due to the porous surface plaster mesh and so on it allows you to be ceiling plaster without using additional materials.
Width | cm | 40-50 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | cm | 60 | ||||||||||||||
Height | cm | 20-45 |
Lightweight fire-resistant insulation used for installation in concrete surfaces and walls in new and existing structures is an easy product.